Bio-Medical Waste Record

Annual Report 2018 Download
Annual Report 2019 Download
Annual Report 2020 Download
Annual Report 2021 Download
Annual Report 2022 Download
Annual Report 2023 Download
Annual Report 2024 Download
BIO-MEDICAL WASTE RECORD
S.NO Month Yellow bag    Cytotoxic Red bag Blue bag/sharps Total
No. of bags Wt (kg) No of Bags Wt (kg) No of Bags Wt (kg) blue box Wt (kg) Sharp Container Weight Bag Weight
1 Sep,2017 40 76.93 0 0 40 115 2 3 21 7.53 103 202.46
2 Oct,2017 59 300.2 0 0 60 115 10 56.87 32 23.1 161 805.26
3 Nov,2017 68 462.43 0 0 66 621.01 17 123.28 22 34042 178 1264.039
4 Dec,2017 60 466.79 0 0 69 651.43 29 127.18 27 35.89 185 1281.29
5 Jan,2018 71 769.57 0 0 73 1047.26 37 350.59 30 60.81 211 2228.23
6 Feb,2018 64 738.72 0 0 77 1189.69 28 192.64 27 53.68 196 2174.73
7 March,2018 72 740.35 0 0 88 1349.88 44 237.85 32 70.15 236 2398.23
8 April,2018 91 869.8 0 0 109 1574.01 62 311.64 246 74.44 509 2839.47
9 May,2018 92 767.07 0 0 124 1521.33 58 289.63 342 62.97 617 2655.07
10 June,2018 65 924.4 0 0 103 1806.63 48 297.29 233 72.78 439 3101.1
11 July,2018 85 908.99 0 0 117 1842.38 40 267.31 251 63.09 493 3081.7
12 August,2018 78 1029.15 0 0 107 1804 50 327.94 196 61.25 432 3222.34
13 Sep, 2018 102 1220.02 0 0 145 2100.89 53 388.11 178 110.13 478 3819.33
14 Oct, 2018 119 1285.53 0 0 177 2264.13 99 420.73 237 80.54 632 4050.93
15 Nov,2018 121 1117.48 0 0 167 2149.56 100 373.97 258 76.32 667 3717.23
16 Dec, 2018 126 1360.11 0 0 175 2596.08 92 426.42 292 86.02 685 4364.88
17 Jan, 2019 132 1560.01 0 0 176 2834.7 96 498.95 277 98.18 685 4995.13
18 Feb,2019 114 1368.18 2 1.33 168 2551.64 93 506.07 238 79.98 615 4507
19 March, 2019 139 1661.31 10 7.42 211 2393.33 100 555.39 311 97.75 711 5261.2
20 April, 2019 127 1643.89 5 3.4 193 2851.39 93 564.35 304 110.93 723 5173.96
21 May, 2019 135 1700.26 9 4.87 204 3152.02 109 621.74 282 107.13 739 5586.02
22 June, 2019 123 1530.8 5 4.19 204 3056.97 87 578.5 249 101.2 668 5271.66
23 July, 2019 127 1639.26 0 0 206 3175.47 80 584.55 332 123.73 745 5523.01
24 Aug, 2019 130 1800.61 3 6.53 219 3337.98 95 635.27 307 128.22 754 5908.61
25 Sep, 2019 128 2155.27 1 0.69 226 4422.27 107 917.73 311 169.72 773 7667.48
26 Oct, 2019 157 1972.11 2 6.08 222 3189.37 178 743.17 321 128.81 886 6039.54
27 Nov,2019 146 1970.3 6 7.98 230 3235.8 174 721.08 324 133.32 880 6068.4
28 Dec,2019 181 2087.5 6 6.89 232 3122.5 120 699.8 364 146.38 903 6063.1
29 Jan,2020 194 2212.7 10 9.97 271 3490.6 116 745.58 374 150.93 965 6609.8
30 Feb,2020 178 2054 7 10.86 271 3793.4 171 816.3 348 134.39 975 6886.5
31 Mar,2020 165 2009.3 8 11.8 245 3572.1 122 679.11 274 130.52 814 6402.8
32 Apr,2020 142 1474.9 9 18.92 177 2451.7 79 417.67 171 87.92 578 4451
33 May,2020 135 1237 4 4.27 160 2283.4 52 295.97 131 76.04 482 3896.7
34 Jun,2020 145 1051.3 5 5.96 162 2113.7 104 695.12 186 100.64 602 3966.6
35 Jul-20 131 1264.09 1 0.85 156 2319.58 94 558.11 148 173.68 530 4316.31
36 Aug-20 372 904.04 0 0 171 411.51 0 0 0 0 543 1315.55
37 Sep-20 195 1581.62 18 17.73 259 3085.34 142 836.81 202 155.28 816 5676.78
38 Oct-20 202 1815.82 21 19.7 290 3222.78 157 867.98 294 169.88 964 6096.16
39 Nov-20 181 1597.11 8 15.46 244 2862.76 173 1038.55 253 308.69 859 5817.57
40 Dec-20 200 1853.35 5 4.42 237 2835.71 131 800.57 191 153.61 764 5647.66
41 Jan-21 212 2195.83 11 15.72 246 3413.06 166 757.02 249 164.09 884 6545.72
42 Feb-21 37 84.3 0 0 18 36.34 0 0 0 0 55 120.64
43 Mar-21 59 196.03 0 0 23 67.97 0 0 0 0 82 264
44 Feb-21 238 2124.47 20 29.75 268 3292.26 140 645.05 221.15 132.04 887.15 6223.57
45 Mar-21 234 2147.58 23 30.23 253 3178.96 157 750.05 210 146.45 877 6253.27


BIO-MEDICAL WASTE RECORD- Apr-Aug'21 (NON COVID).
S.NO Month Yellow bag    Cytotoxic Red bag Blue bag/sharps Total
No. of bags Wt (kg) No of Bags Wt (kg) No of Bags Wt (kg) blue box Wt (kg) Sharp Container Weight Bag Weight
46 Apr-21 179 1559.27 15 18.78 213 2571.1 164 1114.72 237 175.77 808 5439.64
47 May-21 137 1261.51 20 23.83 172 2089.53 191 1502.21 221 238.86 741 5115.94
48 Jun-21 210 2115.98 10 6.92 248 3120.75 101 857.98 189 145.56 758 6247.19
49 Jul-21 208 2039.22 0 0 308 3725.88 98 684.87 180 127.96 794 6577.93
50 Aug-21 210 2188.97 5 2.54 296 4124.66 124 807.38 210 153.18 845 7276.73


BIO-MEDICAL WASTE RECORD- Apr-Aug'21 (COVID)
S.NO Month Yellow bag    Red bag Blue bags Sharp Containers Total
Count Weight Count Weight Count Weight Count Weight Count Weight
51 Apr-21 475 1354.02 241 602.22 0 0.00 0 0.00 716 1956.24
52 May-21 679 2200.97 338 901.07 0 0.00 0 0.00 1017 3102.04
53 Jun-21 107 255.94 53 119.80 0 0.00 0 0.00 160 375.74
54 Jul-21 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
55 Aug-21 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00


BIO-MEDICAL WASTE RECORD- Sep-Jan'22 (NON COVID)
S.NO Month Yellow bag    Cytotoxic Red bag Blue bag/sharps Total
No. of bags Weight No of Bags Weight No of Bags Weight blue box Weight Sharp Container Weight Count Weight
56 Sep-21 225 2357.11 14 7.71 209 4177.85 129 891.7 290 148.12 867 7582.49
57 Oct-21 220 2241.64 13 12.72 202 4419.74 146 904.89 309 151.6 890 7730.59
58 Nov-21 133 2026.16 10 7.05 182 3922.51 149 860.03 155 133.96 629 6949.71
59 Dec-21 207 2200.34 18 13.56 231 4115.21 133 690.08 155 132.16 744 7151.35
60 Jan-22 201 1911.98 19 14.5 235 3705.1 147 809.35 194 143.77 796 6584.7


BIO-MEDICAL WASTE RECORD- Sep-Jan'22 (COVID)
S.NO Month Yellow bag    Red bag Blue bags Sharp Containers Total
Count Weight Count Weight Count Weight Count Weight Count Weight
61 Sep-21 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
62 Oct-21 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
63 Nov-21 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
64 Dec-21 9 23.36 4 7.39 0 0.00 0 0.00 13 30.75
65 Jan-22 174 738.83 92 411.50 0 0.00 0 0.00 266 1150.33

 

BIO-MEDICAL WASTE DETAILS (NON CORONA):

Month

Yellow Bag

Cytotoxic

Red Bag

Blue Bag/Sharps

Total

Bag

Wt (Kg)

Bag

Weight

Bag

Wt (Kg)

Cardboard box/blue box

Wt (Kg)

Sharp Containers

Weight (Kg)

Bag

Wt (Kg)

Apr-22

225

2217.47

20

15.01

293

4373.36

123

855.82

197

136.24

858

7597.9

May-22

245

2362.49

26

16.79

291

4451.22

131

869.38

206

136.33

899

7836.21

Jun-22

242

2578.17

24

20.52

248

4750.12

141

829.27

219

151.87

874

8329.95

Jul-22

264

2534.44

25

21.32

254

4998.57

138

906.24

241

149.42

922

8609.99

Aug-22

301

2655.2

20.0

19.5

265.0

4687.3

143.0

946.6

244.0

146.8

973.0

8455.3

Sep-22

291

2329.78

22

21.84

323

4678.39

115

880.2

248

143.3

999

8053.51

Oct-22

258

2369.13

19

20.31

262

4601.84

124

922.81

225

138.76

888

8052.85

Nov-22

248

2520.19

21

20.67

252

4668.47

114

898.37

202

131.18

837

8238.88

Dec-22

242

2502.46

18

13.68

254

4849.07

119

947.11

208

157.72

841

8470.04

Jan-23

230

2525.23

21

17.92

244

4771.35

130

978.98

168

159.27

793

8452.75

Feb-23

145

2432.49

19

19.53

180

4373.57

109

844.44

128

134.1

581

7804.13

Mar-23

173

2656.58

18

20.02

215

4922.6

125

915.54

227

151.97

758

8666.71

Apr-23

143

2629.51

18

19.33

191

4838.51

113

951.51

165

156

630

8594.86

May-23

156

2553.49

20

23.8

208

4922.13

114

936.6

153

160.82

651

8596.84

Jun-23

173

2649.512

23

25.79

235

4786.64

121

909.62

152

122.77

704

8494.332


BIO-MEDICAL WASTE DETAILS (CORONA) :

Month

Yellow Bags

Red Bags

Blue Bags

Sharp Containers

Total

Count

Weight

Count

Weight

Count

Weight

Count

Weight

Count

Weight

Apr-22

8

21.06

3

10.12

0

0.00

0

0.00

11

31.18

May-22

22

49.62

22

50.67

0

0.00

0

0.00

44

100.29

Jun-22

7

13.03

5

8.61

0

0.00

0

0.00

12

21.64

Jul-22

13

32.04

7

21.15

0

0.00

0

0.00

20

53.19

Aug-22

44

180.21

40

164.40

0

0.00

0

0.00

84

344.61

Sep-22

6

29.20

5

19.27

0

0.00

0

0.00

11

48.47

Oct-22

0

0.00

0

0.00

0

0.00

0

0.00

0

0.00

Nov-22

0

0.00

0

0.00

0

0.00

0

0.00

0

0.00

Dec-22

0

0.00

0

0.00

0

0

0

0

0

0

Jan-23

0

0.00

0

0.00

0

0

0

0

0

0

Feb-23

0

0

0

0

0

0

0

0

0

0

Mar-23

3

2.82

0

0.00

0

0.00

0

0.00

0

0.00

..